Login  /    Sign Up

Offering Details

‹ Back to Program

Leapah’s Learning Garden - Age 4 to 5

Mon/Wed/Fri 9:00am - 11:30am
September 11, 2017 - June 22, 2018

Notice: Registration for this offering is now closed.

Registration Price: $221.50
Status: Available
Ages: At least 4y but less than 5y 11m
Gender: Co-ed
Spaces: 1
Instructor(s): Coach Daniel K
Phone: 780.492.7300
Location: c/o University of Alberta SCSC - South Campus
11610 - 65 Avenue
Edmonton, AB

Schedule Dates

  Add to Calendar

Date Time  
Monday, Sep 11, 2017 9:00am - 11:30am
Wednesday, Sep 13, 2017 9:00am - 11:30am
Friday, Sep 15, 2017 9:00am - 11:30am
Monday, Sep 18, 2017 9:00am - 11:30am
Wednesday, Sep 20, 2017 9:00am - 11:30am
Friday, Sep 22, 2017 9:00am - 11:30am
Monday, Sep 25, 2017 9:00am - 11:30am
Wednesday, Sep 27, 2017 9:00am - 11:30am
Friday, Sep 29, 2017 9:00am - 11:30am
Monday, Oct 02, 2017 9:00am - 11:30am
Wednesday, Oct 04, 2017 9:00am - 11:30am
Friday, Oct 06, 2017 9:00am - 11:30am
Wednesday, Oct 11, 2017 9:00am - 11:30am
Friday, Oct 13, 2017 9:00am - 11:30am
Monday, Oct 16, 2017 9:00am - 11:30am
Wednesday, Oct 18, 2017 9:00am - 11:30am
Friday, Oct 20, 2017 9:00am - 11:30am
Monday, Oct 23, 2017 9:00am - 11:30am
Wednesday, Oct 25, 2017 9:00am - 11:30am
Friday, Oct 27, 2017 9:00am - 11:30am
Monday, Oct 30, 2017 9:00am - 11:30am
Wednesday, Nov 01, 2017 9:00am - 11:30am
Friday, Nov 03, 2017 9:00am - 11:30am
Monday, Nov 06, 2017 9:00am - 11:30am
Wednesday, Nov 08, 2017 9:00am - 11:30am
Friday, Nov 10, 2017 9:00am - 11:30am
Monday, Nov 13, 2017 9:00am - 11:30am
Wednesday, Nov 15, 2017 9:00am - 11:30am
Friday, Nov 17, 2017 9:00am - 11:30am
Monday, Nov 20, 2017 9:00am - 11:30am
Wednesday, Nov 22, 2017 9:00am - 11:30am
Friday, Nov 24, 2017 9:00am - 11:30am
Monday, Nov 27, 2017 9:00am - 11:30am
Wednesday, Nov 29, 2017 9:00am - 11:30am
Friday, Dec 01, 2017 9:00am - 11:30am
Monday, Dec 04, 2017 9:00am - 11:30am
Wednesday, Dec 06, 2017 9:00am - 11:30am
Friday, Dec 08, 2017 9:00am - 11:30am
Monday, Dec 11, 2017 9:00am - 11:30am
Wednesday, Dec 13, 2017 9:00am - 11:30am
Friday, Dec 15, 2017 9:00am - 11:30am
Monday, Dec 18, 2017 9:00am - 11:30am
Wednesday, Dec 20, 2017 9:00am - 11:30am
Friday, Dec 22, 2017 9:00am - 11:30am
Monday, Jan 08, 2018 9:00am - 11:30am
Wednesday, Jan 10, 2018 9:00am - 11:30am
Friday, Jan 12, 2018 9:00am - 11:30am
Monday, Jan 15, 2018 9:00am - 11:30am
Wednesday, Jan 17, 2018 9:00am - 11:30am
Friday, Jan 19, 2018 9:00am - 11:30am
Monday, Jan 22, 2018 9:00am - 11:30am
Wednesday, Jan 24, 2018 9:00am - 11:30am
Friday, Jan 26, 2018 9:00am - 11:30am
Monday, Jan 29, 2018 9:00am - 11:30am
Wednesday, Jan 31, 2018 9:00am - 11:30am
Friday, Feb 02, 2018 9:00am - 11:30am
Monday, Feb 05, 2018 9:00am - 11:30am
Wednesday, Feb 07, 2018 9:00am - 11:30am
Friday, Feb 09, 2018 9:00am - 11:30am
Monday, Feb 12, 2018 9:00am - 11:30am
Wednesday, Feb 14, 2018 9:00am - 11:30am
Friday, Feb 16, 2018 9:00am - 11:30am
Wednesday, Feb 21, 2018 9:00am - 11:30am
Friday, Feb 23, 2018 9:00am - 11:30am
Monday, Feb 26, 2018 9:00am - 11:30am
Wednesday, Feb 28, 2018 9:00am - 11:30am
Friday, Mar 02, 2018 9:00am - 11:30am
Monday, Mar 05, 2018 9:00am - 11:30am
Wednesday, Mar 07, 2018 9:00am - 11:30am
Friday, Mar 09, 2018 9:00am - 11:30am
Monday, Mar 12, 2018 9:00am - 11:30am
Wednesday, Mar 14, 2018 9:00am - 11:30am
Friday, Mar 16, 2018 9:00am - 11:30am
Monday, Mar 19, 2018 9:00am - 11:30am
Wednesday, Mar 21, 2018 9:00am - 11:30am
Friday, Mar 23, 2018 9:00am - 11:30am
Wednesday, Apr 04, 2018 9:00am - 11:30am
Friday, Apr 06, 2018 9:00am - 11:30am
Monday, Apr 09, 2018 9:00am - 11:30am
Wednesday, Apr 11, 2018 9:00am - 11:30am
Friday, Apr 13, 2018 9:00am - 11:30am
Monday, Apr 16, 2018 9:00am - 11:30am
Wednesday, Apr 18, 2018 9:00am - 11:30am
Friday, Apr 20, 2018 9:00am - 11:30am
Monday, Apr 23, 2018 9:00am - 11:30am
Wednesday, Apr 25, 2018 9:00am - 11:30am
Friday, Apr 27, 2018 9:00am - 11:30am
Monday, Apr 30, 2018 9:00am - 11:30am
Wednesday, May 02, 2018 9:00am - 11:30am
Friday, May 04, 2018 9:00am - 11:30am
Monday, May 07, 2018 9:00am - 11:30am
Wednesday, May 09, 2018 9:00am - 11:30am
Friday, May 11, 2018 9:00am - 11:30am
Monday, May 14, 2018 9:00am - 11:30am
Wednesday, May 16, 2018 9:00am - 11:30am
Friday, May 18, 2018 9:00am - 11:30am
Wednesday, May 23, 2018 9:00am - 11:30am
Friday, May 25, 2018 9:00am - 11:30am
Monday, May 28, 2018 9:00am - 11:30am
Wednesday, May 30, 2018 9:00am - 11:30am
Friday, Jun 01, 2018 9:00am - 11:30am
Monday, Jun 04, 2018 9:00am - 11:30am
Wednesday, Jun 06, 2018 9:00am - 11:30am
Friday, Jun 08, 2018 9:00am - 11:30am
Monday, Jun 11, 2018 9:00am - 11:30am
Wednesday, Jun 13, 2018 9:00am - 11:30am
Friday, Jun 15, 2018 9:00am - 11:30am
Monday, Jun 18, 2018 9:00am - 11:30am
Wednesday, Jun 20, 2018 9:00am - 11:30am
Friday, Jun 22, 2018 9:00am - 11:30am
«»

$2,215.00 September to June program cost.

1 month non refundable deposit required.

Monthly payment plans will be set up in August.

Open in Google Maps