Login  /    Sign Up

Offering Details

‹ Back to Program

Leapah’s Learning Garden - Age 4 to 5

Mon/Wed/Fri 12:00pm - 2:30pm
September 10, 2018 - June 20, 2019

Notice: Registration for this offering is now closed.

Status: Available
Ages: At least 4y but less than 5y 11m
Gender: Co-ed
Spaces: 1
Phone: 780.492.7300
Location: c/o University of Alberta SCSC - South Campus
11610 - 65 Avenue
Edmonton, AB

Schedule Dates

  Add to Calendar

Date Time  
Monday, Sep 10, 2018 12:00pm - 2:30pm
Wednesday, Sep 12, 2018 12:00pm - 2:30pm
Friday, Sep 14, 2018 12:00pm - 2:30pm
Monday, Sep 17, 2018 12:00pm - 2:30pm
Wednesday, Sep 19, 2018 12:00pm - 2:30pm
Friday, Sep 21, 2018 12:00pm - 2:30pm
Monday, Sep 24, 2018 12:00pm - 2:30pm
Wednesday, Sep 26, 2018 12:00pm - 2:30pm
Friday, Sep 28, 2018 12:00pm - 2:30pm
Monday, Oct 01, 2018 12:00pm - 2:30pm
Wednesday, Oct 03, 2018 12:00pm - 2:30pm
Friday, Oct 05, 2018 12:00pm - 2:30pm
Wednesday, Oct 10, 2018 12:00pm - 2:30pm
Friday, Oct 12, 2018 12:00pm - 2:30pm
Monday, Oct 15, 2018 12:00pm - 2:30pm
Wednesday, Oct 17, 2018 12:00pm - 2:30pm
Friday, Oct 19, 2018 12:00pm - 2:30pm
Monday, Oct 22, 2018 12:00pm - 2:30pm
Wednesday, Oct 24, 2018 12:00pm - 2:30pm
Friday, Oct 26, 2018 12:00pm - 2:30pm
Monday, Oct 29, 2018 12:00pm - 2:30pm
Wednesday, Oct 31, 2018 12:00pm - 2:30pm
Friday, Nov 02, 2018 12:00pm - 2:30pm
Monday, Nov 05, 2018 12:00pm - 2:30pm
Wednesday, Nov 07, 2018 12:00pm - 2:30pm
Friday, Nov 09, 2018 12:00pm - 2:30pm
Monday, Nov 12, 2018 12:00pm - 2:30pm
Wednesday, Nov 14, 2018 12:00pm - 2:30pm
Friday, Nov 16, 2018 12:00pm - 2:30pm
Monday, Nov 19, 2018 12:00pm - 2:30pm
Wednesday, Nov 21, 2018 12:00pm - 2:30pm
Friday, Nov 23, 2018 12:00pm - 2:30pm
Monday, Nov 26, 2018 12:00pm - 2:30pm
Wednesday, Nov 28, 2018 12:00pm - 2:30pm
Friday, Nov 30, 2018 12:00pm - 2:30pm
Monday, Dec 03, 2018 12:00pm - 2:30pm
Wednesday, Dec 05, 2018 12:00pm - 2:30pm
Friday, Dec 07, 2018 12:00pm - 2:30pm
Monday, Dec 10, 2018 12:00pm - 2:30pm
Wednesday, Dec 12, 2018 12:00pm - 2:30pm
Friday, Dec 14, 2018 12:00pm - 2:30pm
Monday, Dec 17, 2018 12:00pm - 2:30pm
Wednesday, Dec 19, 2018 12:00pm - 2:30pm
Friday, Dec 21, 2018 12:00pm - 2:30pm
Monday, Jan 07, 2019 12:00pm - 2:30pm
Wednesday, Jan 09, 2019 12:00pm - 2:30pm
Friday, Jan 11, 2019 12:00pm - 2:30pm
Monday, Jan 14, 2019 12:00pm - 2:30pm
Wednesday, Jan 16, 2019 12:00pm - 2:30pm
Friday, Jan 18, 2019 12:00pm - 2:30pm
Monday, Jan 21, 2019 12:00pm - 2:30pm
Wednesday, Jan 23, 2019 12:00pm - 2:30pm
Friday, Jan 25, 2019 12:00pm - 2:30pm
Monday, Jan 28, 2019 12:00pm - 2:30pm
Wednesday, Jan 30, 2019 12:00pm - 2:30pm
Friday, Feb 01, 2019 12:00pm - 2:30pm
Monday, Feb 04, 2019 12:00pm - 2:30pm
Wednesday, Feb 06, 2019 12:00pm - 2:30pm
Friday, Feb 08, 2019 12:00pm - 2:30pm
Monday, Feb 11, 2019 12:00pm - 2:30pm
Wednesday, Feb 13, 2019 12:00pm - 2:30pm
Friday, Feb 15, 2019 12:00pm - 2:30pm
Wednesday, Feb 20, 2019 12:00pm - 2:30pm
Friday, Feb 22, 2019 12:00pm - 2:30pm
Monday, Feb 25, 2019 12:00pm - 2:30pm
Wednesday, Feb 27, 2019 12:00pm - 2:30pm
Friday, Mar 01, 2019 12:00pm - 2:30pm
Monday, Mar 04, 2019 12:00pm - 2:30pm
Wednesday, Mar 06, 2019 12:00pm - 2:30pm
Friday, Mar 08, 2019 12:00pm - 2:30pm
Monday, Mar 11, 2019 12:00pm - 2:30pm
Wednesday, Mar 13, 2019 12:00pm - 2:30pm
Friday, Mar 15, 2019 12:00pm - 2:30pm
Monday, Mar 18, 2019 12:00pm - 2:30pm
Wednesday, Mar 20, 2019 12:00pm - 2:30pm
Friday, Mar 22, 2019 12:00pm - 2:30pm
Monday, Apr 01, 2019 12:00pm - 2:30pm
Wednesday, Apr 03, 2019 12:00pm - 2:30pm
Friday, Apr 05, 2019 12:00pm - 2:30pm
Monday, Apr 08, 2019 12:00pm - 2:30pm
Wednesday, Apr 10, 2019 12:00pm - 2:30pm
Monday, Apr 15, 2019 12:00pm - 2:30pm
Wednesday, Apr 17, 2019 12:00pm - 2:30pm
Wednesday, Apr 24, 2019 12:00pm - 2:30pm
Friday, Apr 26, 2019 12:00pm - 2:30pm
Monday, Apr 29, 2019 12:00pm - 2:30pm
Wednesday, May 01, 2019 12:00pm - 2:30pm
Friday, May 03, 2019 12:00pm - 2:30pm
Monday, May 06, 2019 12:00pm - 2:30pm
Wednesday, May 08, 2019 12:00pm - 2:30pm
Friday, May 10, 2019 12:00pm - 2:30pm
Monday, May 13, 2019 12:00pm - 2:30pm
Wednesday, May 15, 2019 12:00pm - 2:30pm
Friday, May 17, 2019 12:00pm - 2:30pm
Wednesday, May 22, 2019 12:00pm - 2:30pm
Friday, May 24, 2019 12:00pm - 2:30pm
Monday, May 27, 2019 12:00pm - 2:30pm
Wednesday, May 29, 2019 12:00pm - 2:30pm
Friday, May 31, 2019 12:00pm - 2:30pm
Monday, Jun 03, 2019 12:00pm - 2:30pm
Wednesday, Jun 05, 2019 12:00pm - 2:30pm
Friday, Jun 07, 2019 12:00pm - 2:30pm
Monday, Jun 10, 2019 12:00pm - 2:30pm
Wednesday, Jun 12, 2019 12:00pm - 2:30pm
Friday, Jun 14, 2019 12:00pm - 2:30pm
Monday, Jun 17, 2019 12:00pm - 2:30pm
Wednesday, Jun 19, 2019 12:00pm - 2:30pm
«»

NSF Cheques/Declined Credit Cards on Auto payments: $35

Class Transfers:

Transferring Classes

  • If you have already registered your child in a class, but wish to change the class and/or time please complete this form, answering all the questions below.

Please note the following:

  • Athletes can transfer classes up to and including the second class of a session. After the second class of instruction there are no more transfers permitted.
  • There is a $5.00 administration fee for transferring classes.
  • The Athlete/family is responsible for paying any registration fee differences between the two classes. Any refunds owed due to cost differences will be applied immediately to the credit card on file or will be applied as a credit on account. For more information on Credits and Refunds, please see the FAQs of this site (main navigation menu at the top of the page).

Rec Class Cancellations:
Withdrawing from a Class

  • If you have already registered your child in a class but wish to cancel the registration entirely, please complete this form, answering all the questions below.


Please note the following:

  • If withdrawing more than twenty-one (21) days before the course start date, a full refund will be received.
  • If withdrawing more than eight (8) days but less than twenty (20) days before the course start date, a $10 administrative fee will be levied to the refund when applied as a credit on account. $25 administrative fee will be levied when the refund is applied as a payout.
  • If withdrawing within seven (7) days of course start date, refunds will be granted only when medical circumstances arise or an Exceptional Personal Circumstance occurs (such as a death in the family). No refunds otherwise.
  • Medical Withdrawal or Exceptional Personal Circumstance Refunds: The administrative fees as listed above will be applied to all refunds in this category, full fee or pro-rated (as applicable).
  • Pro-rated refund will be based upon the date the Medical Slip or confirmation of Exceptional Circumstance was received at the office.
  • The annual membership cost (covering July 1 to Jun 30) is non-refundable and is a fixed cost (will not be pro-rated).
  • Classes missed by participant will not be refunded or made up. Classes cancelled by Ortona (such as coach illness or other extenuating circumstances) will either be made up or the missed class refunded.

Viewing area converted to Activity Station 

We are enhancing our program area for our gymnasts. This viewing area has been converted into an activity station. The bleachers have been removed and replaced with equipment.
We realize how important it is for parents to have an opportunity to review the progress of their child’s gymnastics.
In light of this, we will be incorporating viewing days on the first and last day of each program session.  We acknowledge that some parents will not appreciate this change; but we feel the learning moments that will be experienced is a core deliverable for our mission. Gymnastics for all.

Open in Google Maps