At this level, athletes focus on learning skills grouped into one of the 6 fundamental movement patterns: landings, locomotions, stationary positions, rotations, springs and swings. Skills at this level are taught on a variety of competitive and non-competitive apparatuses. Athletes progress at their own pace depending on their abilities and goals. Badge 1&2: Athletes learn skills like safe landings, runs, log rolls, jumps and balancing techniques.
Program Details ›Offering | Instructor(s) | Open |
---|---|---|
Saturday Badge 1/2: 9:00am - 10:00am Apr 15, 2023 - Jun 17, 2023 | Coach Kaitie | 0 |
Saturday Badge 1/2: 2:00pm - 3:00pm Apr 15, 2023 - Jun 17, 2023 | Coach Ella | 0 |
Sunday Badge 1/2: 11:30am - 12:30pm Apr 16, 2023 - Jun 25, 2023 | Coach Karly | 0 |
Sunday Badge 1/2: 3:15pm - 4:15pm Apr 16, 2023 - Jun 25, 2023 | Coach Garrison | 2 |
Monday Badge 1/2: 4:30pm - 5:30pm Apr 17, 2023 - Jun 19, 2023 | Coach Karly | 0 |
Tuesday Badge 1/2: 5:45pm - 6:45pm Apr 18, 2023 - Jun 13, 2023 | Coach Kaitie | 4 |
Tuesday Badge 1/2: 6:30pm - 7:30pm Apr 18, 2023 - Jun 13, 2023 | Coach Teagan | 1 |
Wednesday Badge1/2: 5:30pm - 6:30pm Apr 19, 2023 - Jun 14, 2023 | Coach Garrison | 4 |
Wednesday Badge 1/2: 5:45pm - 6:45pm Apr 19, 2023 - Jun 14, 2023 | Coach Giverny | 5 |
Thursday Badge 1/2: 2:30pm - 3:30pm Apr 20, 2023 - Jun 15, 2023 | Coach Jacaida | 6 |
Friday Badge 1/2: 4:00pm - 5:00pm Apr 21, 2023 - Jun 16, 2023 | Coach Karly | 8 |
Friday Badge1/2: 6:15pm - 7:15pm Apr 21, 2023 - Jun 16, 2023 | Coach Katherine | 0 |
Saturday Badge 1/2: 10:15am - 11:15am Apr 22, 2023 - Jun 17, 2023 | Coach Julia | 8 |
![]() |
Long Term Athlete Development (LTAD) taken from Gymnastics Canada Role of Parents/Guardians in this Stage
|
There are no downloads for this program.
No photos to display for this program.