If you want to register yourself or your athlete in a class, but are not sure which class to take, getting an assessment with one of our Coaches is a great place to start!
Program Details ›| Offering | Instructor(s) | Open |
|---|---|---|
|
Tuesday April 28, 4:30pm - 4:45pm Apr 28, 2026 | Coach Kaitie H | 2 |
|
Tuesday April 28, 4:45pm - 5:00pm Apr 28, 2026 | Coach Kaitie H | 2 |
|
Tuesday May 5, 4:30pm - 4:45pm May 5, 2026 | Coach Kaitie H | 2 |
|
Tuesday May 5, 4:45pm - 5:00pm May 5, 2026 | Coach Kaitie H | 2 |
|
Tuesday May 12, 4:30pm - 4:45pm May 12, 2026 | Coach Kaitie H | 2 |
|
Tuesday May 12, 4:45pm - 5:00pm May 12, 2026 | Coach Kaitie H | 2 |
|
Tuesday May 19, 4:30pm - 4:45pm May 19, 2026 | Coach Kaitie H | 2 |
|
Tuesday May 19, 4:45pm - 5:00pm May 19, 2026 | Coach Kaitie H | 2 |
|
Tuesday May 26, 4:30pm - 4:45pm May 26, 2026 | Coach Kaitie H | 2 |
|
Tuesday May 26, 4:45pm - 5:00pm May 26, 2026 | Coach Kaitie H | 2 |
|
Tuesday June 2, 4:30pm - 4:45pm Jun 2, 2026 | Coach Kaitie H | 2 |
|
Tuesday June 2, 4:45pm - 5:00pm Jun 2, 2026 | Coach Kaitie H | 2 |
|
Tuesday June 9, 4:30pm - 4:45pm Jun 9, 2026 | Coach Kaitie H | 2 |
|
Tuesday June 9, 4:45pm - 5:00pm Jun 9, 2026 | Coach Kaitie H | 2 |
|
Tuesday June 16, 4:30pm - 4:45pm Jun 16, 2026 | Coach Kaitie H | 2 |
|
Tuesday June 16, 4:45pm - 5:00pm Jun 16, 2026 | Coach Kaitie H | 2 |
An assessment takes approximately 10-15 minutes and the assessing coach will discuss their recommendation for best placement of you or your athlete at the end of the assessment.
Please have your athlete dressed appropriately for active movement as they will be taken on the gym floor and put through a series of skills.
There are no prerequisites for this program.
There are no downloads for this program.
No photos to display for this program.