If you want to register yourself or your athlete in a class, but are not sure which class to take, getting an assessment with one of our Coaches is a great place to start!
Program Details ›| Offering | Instructor(s) | Open |
|---|---|---|
|
Wednesday April 29, 4:00pm - 4:15pm Apr 29, 2026 | Coach Zoe B | 2 |
|
Wednesday April 29, 4:15pm - 4:30pm Apr 29, 2026 | Coach Zoe B | 2 |
|
Wednesday May 6, 4:00pm - 4:15pm May 6, 2026 | Coach Zoe B | 2 |
|
Wednesday May 6, 4:15pm - 4:30pm May 6, 2026 | Coach Zoe B | 2 |
|
Wednesday May 13, 4:00pm - 4:15pm May 13, 2026 | Coach Zoe B | 2 |
|
Wednesday May 13, 4:15pm - 4:30pm May 13, 2026 | Coach Zoe B | 2 |
|
Wednesday May 20, 4:00pm - 4:15pm May 20, 2026 | Coach Zoe B | 2 |
|
Wednesday May 20, 4:15pm - 4:30pm May 20, 2026 | Coach Zoe B | 2 |
|
Wednesday May 27, 4:00pm - 4:15pm May 27, 2026 | Coach Zoe B | 2 |
|
Wednesday May 27, 4:15pm - 4:30pm May 27, 2026 | Coach Zoe B | 2 |
|
Wednesday June 3, 4:00pm - 4:15pm Jun 3, 2026 | Coach Zoe B | 2 |
|
Wednesday June 3, 4:15pm - 4:30pm Jun 3, 2026 | Coach Zoe B | 2 |
|
Wednesday June 10, 4:00pm - 4:15pm Jun 10, 2026 | Coach Zoe B | 2 |
|
Wednesday June 10, 4:15pm - 4:30pm Jun 10, 2026 | Coach Zoe B | 2 |
|
Wednesday June 17, 4:00pm - 4:15pm Jun 17, 2026 | Coach Zoe B | 2 |
|
Wednesday June 17, 4:15pm - 4:30pm Jun 17, 2026 | Coach Zoe B | 2 |
An assessment takes approximately 10-15 minutes and the assessing coach will discuss their recommendation for best placement of you or your athlete at the end of the assessment.
Please have your athlete dressed appropriately for active movement as they will be taken on the gym floor and put through a series of skills.
There are no prerequisites for this program.
There are no downloads for this program.
No photos to display for this program.