If you want to register yourself or your athlete in a class, but are not sure which class to take, getting an assessment with one of our Coaches is a great place to start!
Program Details ›| Offering | Instructor(s) | Open |
|---|---|---|
|
Wednesday February 11, 4:00pm - 4:15pm Feb 11, 2026 | Coach Zoe B | 2 |
|
Wednesday February 11, 4:15pm - 4:30pm Feb 11, 2026 | Coach Zoe B | 1 |
|
Wednesday February 18, 4:00pm - 4:15pm Feb 18, 2026 | Coach Zoe B | 2 |
|
Wednesday February 18, 4:15pm - 4:30pm Feb 18, 2026 | Coach Zoe B | 2 |
|
Wednesday February 25, 4:00pm - 4:15pm Feb 25, 2026 | Coach Zoe B | 2 |
|
Wednesday February 25, 4:15pm - 4:30pm Feb 25, 2026 | Coach Zoe B | 2 |
|
Wednesday March 4, 4:00pm - 4:15pm Mar 4, 2026 | Coach Zoe B | 2 |
|
Wednesday March 4, 4:15pm - 4:30pm Mar 4, 2026 | Coach Zoe B | 2 |
|
Wednesday March 11, 4:00pm - 4:15pm Mar 11, 2026 | Coach Zoe B | 2 |
|
Wednesday March 11, 4:15pm - 4:30pm Mar 11, 2026 | Coach Zoe B | 2 |
|
Wednesday March 18, 4:00pm - 4:15pm Mar 18, 2026 | Coach Zoe B | 2 |
|
Wednesday March 18, 4:15pm - 4:30pm Mar 18, 2026 | Coach Zoe B | 2 |
|
Wednesday March 25, 4:00pm - 4:15pm Mar 25, 2026 | Coach Zoe B | 2 |
|
Wednesday March 25, 4:15pm - 4:30pm Mar 25, 2026 | Coach Zoe B | 2 |
An assessment takes approximately 10-15 minutes and the assessing coach will discuss their recommendation for best placement of you or your athlete at the end of the assessment.
Please have your athlete dressed appropriately for active movement as they will be taken on the gym floor and put through a series of skills.
There are no prerequisites for this program.
There are no downloads for this program.
No photos to display for this program.