| Offering | Instructor(s) | Open |
|---|---|---|
|
Friday, January 23rd: 5:30pm - 7:30pm Jan 23, 2026 | Coach Arassay D, Coach Kelsey W | 1 |
|
(confirmed 16) Sunday, January 25th: 1:00pm- 3:00pm Jan 25, 2026 | Coach Casey P, Coach Zoe C | 0 |
|
Friday, January 30th: 5:30pm - 7:30pm Jan 30, 2026 | Coach Arassay D, Coach Kelsey W | 1 |
|
Saturday, January 31st: 11:30am - 1:30pm Jan 31, 2026 | Coach Chloe O, Coach Sophie D | 0 |
|
Saturday, January 31st: 2:00pm - 4:00pm Jan 31, 2026 | Coach Sarah B, Coach Kelsey W | 0 |
|
Sunday, February 1st: 1:00pm- 3:00pm Feb 1, 2026 | Coach Casey P, Coach Zoe C | 0 |
|
Friday, February 6th: 5:30pm - 7:30pm Feb 6, 2026 | Coach Arassay D, Coach Kelsey W | 0 |
|
Saturday, February 7th: 11:30am - 1:30pm Feb 7, 2026 | Coach Chloe O, Coach Sophie D | 0 |
|
Saturday, February 7th: 2:00pm - 4:00pm Feb 7, 2026 | Coach Sarah B, Coach Kelsey W | 0 |
|
Sunday, February 8th: 1:00pm- 3:00pm Feb 8, 2026 | Coach Casey P, Coach Zoe C | 0 |
|
Friday, February 13th: 5:30pm - 7:30pm Feb 13, 2026 | Coach Arassay D, Coach Kelsey W | 0 |
|
Saturday, February 14th: 11:30am - 1:30pm Feb 14, 2026 | Coach Chloe O, Coach Sophie D | 0 |
|
Saturday, February 14th: 2:00pm - 4:00pm Feb 14, 2026 | Coach Sarah B, Coach Kelsey W | 0 |
|
Sunday, February 15th: 1:00pm- 3:00pm Feb 15, 2026 | Coach Casey P, Coach Zoe C | 0 |
|
Friday, February 20th: 5:30pm - 7:30pm Feb 20, 2026 | Coach Arassay D, Coach Kelsey W | 1 |
|
Saturday, February 21st: 11:30am -1:30pm Feb 21, 2026 | Coach Chloe O, Coach Sophie D | 1 |
|
Saturday, February 21st: 2:00pm - 4:00pm Feb 21, 2026 | Coach Sarah B, Coach Kelsey W | 0 |
|
Sunday, February 22nd: 1:00pm- 3:00pm Feb 22, 2026 | Coach Casey P, Coach Zoe C | 1 |
|
Friday, February 27th: 5:30pm - 7:30pm Feb 27, 2026 | Coach Arassay D, Coach Kelsey W | 1 |
|
Saturday, February 28th: 11:30am - 1:30pm Feb 28, 2026 | Coach Chloe O, Coach Sophie D | 1 |
|
Saturday, February 28th: 2:00pm-4:00pm Feb 28, 2026 | Coach Sarah B, Coach Kelsey W | 0 |
|
Sunday, March 1st: 1:00pm- 3:00pm Mar 1, 2026 | Coach Casey P, Coach Zoe C | 1 |
|
Friday, March 6th: 5:30pm - 7:30pm Mar 6, 2026 | Coach Arassay D, Coach Kelsey W | 1 |
|
Sunday, March 8th: 1:00pm- 3:00pm Mar 8, 2026 | Coach Casey P, Coach Zoe C | 1 |
|
Friday, March 13th: 5:30pm - 7:30pm Mar 13, 2026 | Coach Arassay D, Coach Kelsey W | 1 |
|
Saturday, March 14th: 11:30am - 1:30pm Mar 14, 2026 | Coach Chloe O, Coach Sophie D | 1 |
|
Saturday, March 14th: 2:00pm - 4:00pm Mar 14, 2026 | Coach Sarah B, Coach Kelsey W | 0 |
|
Sunday, March 15th 1:00pm- 3:00pm Mar 15, 2026 | Coach Casey P, Coach Zoe C | 0 |
|
Friday, March 20th: 5:30pm - 7:30pm Mar 20, 2026 | Coach Arassay D, Coach Kelsey W | 1 |
|
Saturday, March 21st : 11:30am - 1:30pm Mar 21, 2026 | Coach Chloe O, Coach Sophie D | 1 |
|
Saturday, March 21st: 2:00pm - 4:00pm Mar 21, 2026 | Coach Sarah B, Coach Kelsey W | 1 |
|
Sunday, March 22nd: 1:00pm- 3:00pm Mar 22, 2026 | Coach Casey P, Coach Zoe C | 0 |
|
Friday, March 27th: 5:30pm - 7:30pm Mar 27, 2026 | Coach Arassay D, Coach Kelsey W | 1 |
|
Saturday, March 28th: 11:30am - 1:30pm Mar 28, 2026 | Coach Chloe O, Coach Sophie D | 1 |
|
Saturday, March 28th: 2:00pm-4:00pm Mar 28, 2026 | Coach Sarah B, Coach Kelsey W | 1 |
|
Sunday, March 29th: 1:00pm- 3:00pm Mar 29, 2026 | Coach Casey P, Coach Zoe C | 1 |
|
Friday, April 10th : 5:30pm - 7:30pm Apr 10, 2026 | Coach . Ortona | 1 |
|
Saturday, April 11th: 11:30am - 1:30pm Apr 11, 2026 | N/A | 1 |
|
Saturday, April 11th: 2:00pm - 4:00pm Apr 11, 2026 | N/A | 1 |
|
Sunday, April 12th: 1:00pm- 3:00pm Apr 12, 2026 | N/A | 1 |
|
Friday, April 17th : 5:30pm - 7:30pm Apr 17, 2026 | Coach . Ortona | 1 |
|
Saturday, April 18th: 11:30am -1:30pm Apr 18, 2026 | N/A | 1 |
|
Saturday, April 18th: 2:00pm - 4:00pm Apr 18, 2026 | N/A | 1 |
|
Sunday, April 19th: 1:00pm- 3:00pm Apr 19, 2026 | Coach Casey P, Coach Zoe C | 1 |
|
Friday, April 24th : 5:30pm - 7:30pm Apr 24, 2026 | Coach Kelsey W | 1 |
|
Saturday, April 25th: 11:30am - 1:30pm Apr 25, 2026 | N/A | 1 |
|
Saturday, April 25th: 2:00pm - 4:00pm Apr 25, 2026 | N/A | 1 |
|
Sunday, April 26th: 1:00pm- 3:00pm Apr 26, 2026 | Coach Casey P, Coach Zoe C | 1 |
|
Friday, May 1st : 5:30pm - 7:30pm May 1, 2026 | Coach Kelsey W | 1 |
|
Saturday, May 2nd: 11:30am - 1:30pm May 2, 2026 | N/A | 1 |
|
Saturday, May 2nd: 2:00pm - 4:00pm May 2, 2026 | N/A | 1 |
|
Sunday, May 3rd: 1:00pm- 3:00pm May 3, 2026 | Coach Casey P, Coach Zoe C | 1 |
|
Friday, May 15th : 5:30pm - 7:30pm May 15, 2026 | Coach Kelsey W | 1 |
|
Friday, May 22nd : 5:30pm - 7:30pm May 22, 2026 | Coach Kelsey W | 1 |
|
Saturday, May 23rd: 11:30am - 1:30pm May 23, 2026 | N/A | 1 |
|
Saturday, May 23rd: 2:00pm - 4:00pm May 23, 2026 | N/A | 1 |
|
Sunday, May 24th: 1:00pm- 3:00pm May 24, 2026 | Coach Casey P, Coach Zoe C | 1 |
|
Friday, May 29th : 5:30pm - 7:30pm May 29, 2026 | Coach Kelsey W | 1 |
|
Saturday, May 30th: 11:30am - 1:30pm May 30, 2026 | N/A | 1 |
|
Saturday, May 30th: 2:00pm - 4:00pm May 30, 2026 | N/A | 1 |
|
Friday, June 5th : 5:30pm - 7:30pm Jun 5, 2026 | Coach Kelsey W | 1 |
|
Saturday, June 6th: 11:30am - 1:30pm Jun 6, 2026 | N/A | 1 |
|
Saturday, June 6th: 2:00pm - 4:00pm Jun 6, 2026 | N/A | 1 |
|
Sunday, June 7th 1:00pm- 3:00pm Jun 7, 2026 | Coach Casey P, Coach Zoe C | 1 |
|
Friday, June 12th : 5:30pm - 7:30pm Jun 12, 2026 | Coach Kelsey W | 1 |
|
Friday, June 19th : 5:30pm - 7:30pm Jun 19, 2026 | Coach Kelsey W | 1 |
|
Saturday, June 20th: 11:30am -1:30pm Jun 20, 2026 | N/A | 1 |
|
Sunday, June 21st: 1:00pm- 3:00pm Jun 21, 2026 | Coach Casey P, Coach Zoe C | 0 |
There are no prerequisites for this program.
There are no downloads for this program.
No photos to display for this program.