At this level, athletes focus on learning skills grouped into one of the 6 fundamental movement patterns: landings, locomotions, stationary positions, rotations, springs and swings. Skills at this level are taught on a variety of competitive and non-competitive apparatuses. Athletes progress at their own pace depending on their abilities and goals. Badge 1&2: Athletes learn skills like safe landings, runs, log rolls, jumps and balancing techniques.
Program Details ›| Offering | Instructor(s) | Open |
|---|---|---|
|
Tuesday 4:00pm - 5:00pm Sep 8, 2026 - Dec 15, 2026 | Coach Claire D | 8 |
|
Wednesday 4:30pm - 5:30pm Sep 9, 2026 - Dec 16, 2026 | Coach Zoe C | 8 |
|
Thursday 3:00pm - 4:00pm Sep 10, 2026 - Dec 17, 2026 | Coach Kayley P | 8 |
|
Thursday 6:00pm - 7:00pm Sep 10, 2026 - Dec 17, 2026 | Coach Faryn S | 8 |
|
Friday 6:30pm - 7:30pm Sep 11, 2026 - Dec 18, 2026 | Coach . Ortona | 8 |
|
Saturday 9:00am - 10:00am Sep 12, 2026 - Dec 12, 2026 | Coach Sophie D | 8 |
|
Saturday 11:00am - 12:00pm Sep 12, 2026 - Dec 12, 2026 | Coach . Ortona | 8 |
|
Sunday 9:00am - 10:00am Sep 13, 2026 - Dec 13, 2026 | Coach Ellie P | 8 |
|
Sunday 11:00am - 12:00pm Sep 13, 2026 - Dec 13, 2026 | Coach Zoe C | 8 |
|
Sunday 1:00pm - 2:00pm Sep 13, 2026 - Dec 13, 2026 | Coach Mattis | 8 |
|
Sunday 2:30pm - 3:30pm Sep 13, 2026 - Dec 13, 2026 | Coach Zoe C | 8 |
|
Monday 4:30pm - 5:30pm Sep 14, 2026 - Dec 14, 2026 | Coach . Ortona | 8 |
|
Monday 6:00pm - 7:00pm Sep 14, 2026 - Dec 14, 2026 | Coach Charleese C | 8 |
![]() |
Long Term Athlete Development (LTAD) taken from Gymnastics Canada Role of Parents/Guardians in this Stage
|
There are no downloads for this program.
No photos to display for this program.