Notice: This offering is currently at capacity.
Status: | Full |
Ages: | At least 6y but less than 9y 3m |
Gender: | Female Only |
Spaces: | 0 |
Instructor(s): | Coach Tetiana |
Phone: | 780.492.7300 |
Location: | c/o University of Alberta SCSC - South Campus 11610 - 65 Avenue Edmonton, AB |
Date | Time | |
---|---|---|
Monday, Sep 11, 2023 | 4:00pm - 6:00pm | |
Wednesday, Sep 13, 2023 | 4:00pm - 6:00pm | |
Monday, Sep 18, 2023 | 4:00pm - 6:00pm | |
Wednesday, Sep 20, 2023 | 4:00pm - 6:00pm | |
Monday, Sep 25, 2023 | 4:00pm - 6:00pm | |
Wednesday, Sep 27, 2023 | 4:00pm - 6:00pm | |
Monday, Oct 02, 2023 | 4:00pm - 6:00pm | |
Wednesday, Oct 04, 2023 | 4:00pm - 6:00pm | |
Wednesday, Oct 11, 2023 | 4:00pm - 6:00pm | |
Monday, Oct 16, 2023 | 4:00pm - 6:00pm | |
Wednesday, Oct 18, 2023 | 4:00pm - 6:00pm | |
Monday, Oct 23, 2023 | 4:00pm - 6:00pm | |
Wednesday, Oct 25, 2023 | 4:00pm - 6:00pm | |
Monday, Oct 30, 2023 | 4:00pm - 6:00pm | |
Wednesday, Nov 01, 2023 | 4:00pm - 6:00pm | |
Monday, Nov 06, 2023 | 4:00pm - 6:00pm | |
Wednesday, Nov 08, 2023 | 4:00pm - 6:00pm | |
Wednesday, Nov 15, 2023 | 4:00pm - 6:00pm | |
Monday, Nov 20, 2023 | 4:00pm - 6:00pm | |
Wednesday, Nov 22, 2023 | 4:00pm - 6:00pm | |
Monday, Nov 27, 2023 | 4:00pm - 6:00pm | |
Wednesday, Nov 29, 2023 | 4:00pm - 6:00pm | |
Monday, Dec 04, 2023 | 4:00pm - 6:00pm | |
Wednesday, Dec 06, 2023 | 4:00pm - 6:00pm | |
Monday, Dec 11, 2023 | 4:00pm - 6:00pm | |
Wednesday, Dec 13, 2023 | 4:00pm - 6:00pm |
No additional information to display for this offering.